Semi Final 1 Fifa World Cup South Africa 2010 :: Cape Town, South Africa
Semi Final 2 Fifa World Cup South Africa 2010 :: Durban, South Africa
Date/Time: Jul 6, 2010, 2:30pm
Competition: FIFA World Cup
Live/Repeat: Live
Venue: Green Point, Cape Town
Semi Final live tv, Watch Semi Final live, Final live telecast, FIFA World Cup South Africa 2010, Cape Town, South Africa, Green Point, Durban
Uruguay
VS
Netherlands
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
Mexico | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
South Africa | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 |
France | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
Japan | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
Denmark | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 |
Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
Germany
VS
Spain
|
|
No comments:
Post a Comment